
Property Attributes
- MLS#100313413
- TypeSingle Family
- CountyNEW HANOVER
- CityWrightsville Beach
- AreaNot In Subdivision
- NeighborhoodWrightsville Beach
- Zip28480
- Style
- Price$ 1,625,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size4,792 SqFt
Data Source:
Cape Fear REALTORS®
Property Description
If you are looking for an amazing house on the beach, this is it. Whether it's sitting on your covered porch with stunning sound views, watching the sunset or cooking out in your fenced-in back yard, this home is sure to impress. Over 2300 square feet. This two-story beach house offers five bedrooms and two bathrooms. Extras include a large laundry room/mudroom and an outdoor shower. A drive-way provides four off-street parking spaces. Just steps from Wrightsville Beach Loop, the Atlantic Ocean, restaurants, and the sound. Don't miss out on this beautiful beach home on sought after West Oxford Street.
Elementary School | Middle School | High School |
---|---|---|
Wrightsville Beach Elementary School | Noble Middle School | Hoggard High School |
Price History | |
---|---|
2/25/2022 | Listed $1,999,000 |
4/25/2022 | 6% - $1,890,000 |
5/16/2022 | 8% - $1,750,000 |
6/23/2022 | 8% - $1,625,000 |
General Features
Basement | None |
---|---|
City Limits | Yes |
Construction | Concrete |
County | New Hanover |
Days on Market | 163 |
Elementary School | Wrightsville Beach |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Heated Area | 2200 - 2399 |
High School | Hoggard |
Middle School | Noble |
New Construction | No |
On Site Pool/Spa | None |
Property Type | A |
Roof | Shingle |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Oxford |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Sewer, Municipal Water |
Water Heater | Electric |
Waterfront | No |
Waterview | Yes |
Year Built | 1958 |
Zoning | R-1 Res-WB |
Interior Features
Attic | Stairs - Pull Down |
---|---|
Cooling System | None |
Dining Room | Kitchen |
Fireplace | None |
Flooring | Tile, Wood |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Mud Room |
Laundry Location | Room |
Rooms | 9 |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 2.00 |
Exterior Features | Outdoor Shower |
Exterior Finish | Asbestos, Vinyl Siding |
Exterior Structures | Shower |
Fencing | Wood |
Foundation | Slab |
Lot Acres | 0.11 |
Lot Dimensions | 60x80 |
Lot Water Feature | Sound View, Water View |
Porch/Balcony/Deck | Covered, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool