
Property Attributes
- MLS#7018765
- TypeCondos
- CountyFULTON
- CityAtlanta
- NeighborhoodPark Place On Peachtree
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built1987
- Taxes$ 11899
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,396 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Gorgeous two bedrooms with downtown views as well as the green canopy trees over Buckhead!!! Located in the (B bank-rear south/west corner) of Park Place on Peachtree It boasts beautiful hardwood floors throughout, fresh interior paint, an eat in kitchen with Viking and SubZero appliances a formal open great room perfect for entertaining with living and dining space, a separate den off kitchen and 2 spacious bedrooms. Master bath offers soaking tub and separate shower and large walk-in closet. This home has two spacious balconies In addition to plenty of storage inside the home, it also comes with a storage unit that is located steps from your front door on the same floor. Top all of this off with the Park Place Amenity package including: security, dog park, guest suites, club room, fitness center, sauna, valet, pool, wine cellar and on-site maintenance and management. Perfect lock and leave in the heart of Buckhead!
Elementary School | Middle School | High School |
---|---|---|
E. Rivers Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/18/2022 | Listed $1,100,000 |
5/6/2022 | 10% - $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Door person, Maintenance Structure, Maintenance Grounds, Reserve Fund, Security, Sewer, Trash, Water |
Association Y/N | No |
Basement | None |
City | Atlanta |
Community Features | Catering Kitchen, Clubhouse, Concierge, Dog Park, Fitness Center, Guest Suite, Homeowners Assoc, Near Shopping, Pool, Sauna, Wine Storage |
Construction Materials | Other |
Cooling | Central Air, Heat Pump |
County | Fulton |
Days on Market | 95 |
Directions | Just south of West Wesley on Peachtree Road |
Electric | 220 Volts |
Elementary School | E. Rivers |
Energy Efficient | None |
Exterior Features | Balcony, Storage |
Green Energy Generation | None |
HOA Fee | 1378 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | North Atlanta |
Home Warranty Y/N | No |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | Park Place On Peachtree |
Tax Annual Amount | 11899 |
Tax Year | 2021 |
Unit Number | 23B |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/702340774/rendition/1080p?loc=external&signature=e8666c07b2736c1bec7caf39ff7e555b7f22c35e83f953d3208cd71f63712baf |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1987 |
Interior Features
Above Grade Finished Area | 2403 |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Flooring | Carpet |
Full Baths | 2 |
Kitchen Features | Breakfast Room, Cabinets White, Pantry |
Laundry Features | In Hall, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2403 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Level |
Lot Size Acres | 0.055 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Assigned, Drive Under Main Level |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30305
Statistics provided by Inside Real Estate