
Property Attributes
- MLS#10028024
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaATN3
- Neighborhood1010 Midtown
- Zip30309
- Style
- Year Built2008
- Taxes$ 4860
- Price$ 2,700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,006 SqFt
Listing Provided Courtesy Of:
Yolanda Henderson with Henderson & Associates Realty.
Data Source:
Georgia MLS (GAMLS)
Property Description
Experience Atlanta from the heart of Atlanta!! This 3BR/3.5BA condo allows you to embrace the Midtown experience as it sits in the heart of Midtown Atlanta. The unit's unique floor plan is featured in only 5 units of the entire building. Enjoy fine dining, nightlife, and the beauty of Piedmont Park and when you are all done, rise above it all to the 33rd floor where you will have the view of Atlanta as it fades East to Stone Mountain, North to Kennesaw Mountain, South over MBS and perfect West views toward Atlantic Station. You must experience the view in order to fully appreciate it. Interior features hardwood floors, large kitchen island, built in desk, owner's suite w/sitting area, large soaking tub, large walk-in closets, automatic shades, and more.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/11/2022 | Listed $2,700,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Fee Includes | Management Fee, Other, Security, Swimming |
Association Y/N | Yes |
Basement | None |
City | Atlanta |
Community Features | Clubhouse, Fitness Center, Park, Sidewalks, Street Lights, Walk To Public Transit |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton |
Days on Market | 115 |
Directions | 1010 Midtown Residential parking deck entrance is on Crescent. |
District | 17 |
Elementary School | Springdale Park |
Energy Efficient | Appliances, Insulation, Thermostat, Water Heater |
Exterior Features | Balcony |
Green Building Verification Type | Certified Good Cents |
HOA Fee | 1487 |
Heating | Central, Electric |
High School | Grady |
Home Warranty Y/N | No |
Initiation Fee | 2974 |
Interior Features | High Ceilings, Master On Main Level, Other, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
MLS Area | ATN3 |
Middle/Junior High School | David T Howard |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Street Name | Peachtree |
Structure Type | High Rise |
Subdivision Name | 1010 Midtown |
Tax Annual Amount | 4860 |
Tax Year | 2021 |
Unit Number | 3310 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=KMntvkqJuBH&mls=1 |
Virtual Tour | https://youtu.be/MXTVyPi5Edo |
Water Body Name | NONE |
Waterfront Features | No Dock Or Boathouse |
Year Built | 2008 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Dining Room Features | Dining Rm/Living Rm Combo |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Kitchen Island, Pantry |
Laundry Features | In Hall |
Livingareasource | Public Records |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Laundry, Other |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Land Lot | 106 |
---|---|
Lot Features | Other |
Lot Size Acres | 0.069 |
Lot Size Source | Public Records |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool