
Property Attributes
- MLS#7054409
- TypeCondos
- CountyFULTON
- CityAtlanta
- NeighborhoodPark Place on Peachtree
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built1987
- Taxes$ 20162
- Price$ 1,649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,223 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Enjoy luxury living at its finest in one of Buckhead's premier high-rise condominium communities, Park Place on Peachtree. Notable features of this gorgeous, move-in ready home located on the 22nd floor include fabulous views, 3 separate balconies to enjoy the views, a lovely eat-in kitchen, large formal dining and oversized living area. Owner's suite offers a sitting area, custom closet, private balcony and spa-like bathroom with double vanities. The guest room with en suite bath is on the opposite side of the home offering privacy for you and your guests. The third bedroom has been turned in to an office/den with a beautiful wall of built-ins and desk. Attention to detail abounds in this home from the Versailles inspired white oak wood flooring to the extensive molding, judges paneling, custom solid wood doors, custom doorknobs, marble tops, cast iron tub, electric shades, built-in bar, wine fridge and more. Owners have spent very little time here so everything is like NEW. This one won't last long. Call today!
Elementary School | Middle School | High School |
---|---|---|
E. Rivers Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
5/25/2022 | Listed $1,649,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Structure, Maintenance Grounds, Reserve Fund, Security, Sewer, Swim/Tennis, Trash, Water |
Association Y/N | Yes |
Basement | None |
City | Atlanta |
Community Features | Catering Kitchen, Clubhouse, Concierge, Dog Park, Fitness Center, Guest Suite, Homeowners Assoc, Pool, Sauna, Wine Storage |
Construction Materials | Other |
Cooling | Heat Pump |
County | Fulton |
Directions | On Peachtree - South of West Wolley -- Across from Christ the King. |
Electric | None |
Elementary School | E. Rivers |
Energy Efficient | None |
Exterior Features | Balcony |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
HOA Fee | 1838 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | North Atlanta |
Home Warranty Y/N | Yes |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Low Flow Plumbing Fixtures, Tray Ceiling(s), Wet Bar |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Willis A. Sutton |
Other Structures | None |
Ownership | Condominium |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Secured Garage/Parking, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Peachtree |
Subdivision Name | Park Place on Peachtree |
Tax Annual Amount | 20162 |
Tax Year | 2020 |
Unit Number | 22H |
Utilities | Cable Available, Electricity Available, Phone Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1987 |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Breakfast Room, Cabinets White, Pantry, Stone Counters, Wine Rack |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3206 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.074 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Assigned, Garage |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30305
Statistics provided by Inside Real Estate